2020/2021 Saddle Ride
| SADDLE RIDE | ||
| 1 | 3270 | COX, KIELAN |
| 2 | 2040 | MCKENZIE, JACK |
| 3 | 2030 | BOURKE, PATRICK *R* |
| 4 | 1570 | CAPEWELL, JACK |
| 5 | 1250 | NEYLON, MICHAEL |
| 6 | 580 | COLEMAN, LACHLAN *R* |
| 7 | 580 | RILEY, AJ |
| 8 | 500 | WEBSTER, TOM |
| 9 | 400 | LANSDOWNE, MITCH |
| 10 | 380 | MAWHINNEY, DAVE |
| 11 | 260 | SULLIVAN, LACHLAN |
| 12 | 260 | MASSOLA, RICKY |
| 13 | 180 | HENRICKSON, LUKE |
| 14 | 150 | SOUTHERN, WARWICK *R* |
| 15 | 130 | MEARNS, ALEX |
| 16 | 120 | CREIGHTON, PAUL *R* |
| 17 | 120 | HAY, STEVE |
| 18 | 120 | MOFFATT, JAKE |
| 19 | 80 | BRIGHTON, BRAYDEN |
| 20 | 80 | GRAYSON, LANE |
| 21 | 60 | BAKER, ROBERT |
