2017 Rope and Tie
| ROPE & TIE | ||
| 1 | 1800 | GALL, CLAY |
| 2 | 1480 | EASTWELL, BROCK |
| 3 | 1040 | KIMBER, HEATH |
| 4 | 880 | GREEN, JOSHUA |
| 5 | 800 | EASTWELL, WADE |
| 6 | 760 | TOWNSEND, JESSE |
| 7 | 640 | AUGUSTIN, STEVE |
| 8 | 600 | HEATON, LANE |
| 9 | 560 | GREEN, JAY |
| 10 | 320 | GORDON, JOHNNY |
| 11 | 280 | GALL, LUKE |
| 12 | 280 | EASTWELL, MITCH |
| 13 | 240 | SHARPE, PAT |
| 14 | 160 | LEESON, TODD |
| 15 | 120 | WHITWELL, THOMAS |
| 16 | 80 | HEEB, TIM |
| 17 | 80 | CAVANAGH, TROY |
| 18 | 40 | AUGUSTIN, SCOTT |
Click To return to Current Standings
