Steer Wrestling
| Steer Wrestling Champions | Steer Wrestling Rookie Champions | |||
| 2020/2021 | Lachlan O'Neill | 2020/2021 | Blake Weier / Clay Hall | |
| 2019 | Glenn Lefoe | 2019 | Ben Eastwell | |
| 2018 | Jordan O'Neill | 2018 | ---- | |
| 2017 | Lachlan O'Neill | 2017 | ---- | |
| 2016 | Mitch Eastwell | 2016 | ---- | |
| 2015 | George Wheeler | 2015 | ---- | |
| 2014 | Steve Doneathy | 2014 | Joe Medway | |
| 2013 | Lachlan O'Neill | 2013 | Nick Painter | |
| 2012 | Lachlan O'Neill | 2012 | George Wheeler | |
| 2011 | Steve Doneathy | 2011 | Thomas Whitwell | |
| 2010 | Dean Porter | 2010 | Clay Gordon | |
| 2009 | Tom Durbidge | 2009 | Lachlan O'Neill | |
| 2008 | Brad Cavanagh | 2008 | Kyle Williams | |
| 2007 | Scott Peters | 2007 | John Gordon | |
| 2006 | Brad Henry | 2006 | Cameron Ward | |
| 2005 | Brad Cavanagh | 2005 | Jordan O'Neill | |
| 2004 | Brad Cavanagh | 2004 | Matt Johnson | |
| 2003 | Heath Kimber | 2003 | Matt Mauch | |
| 2002 | Brad Henry | 2002 | Scott Peters | |
| 2001 | Darren Milburn | 2001 | Steve Porter | |
| 2000 | Brad Cavanagh | 2000 | Chris Howard | |
| 1999 | Heath Kimber | 1999 | Dean Porter | |
| 1998 | Mark Kasper | 1998 | Brad Henry | |
| 1997 | Brad Cavanagh | 1997 | Ross Brown | |
| 1996 | Kevin Kasper | 1996 | Luke Richards | |
| 1995 | Mark Kasper | 1995 | Daren Bretz | |
| 1994 | Tony McIntyre | 1994 | Darryl Jones | |
| 1993 | Wayne Roughan | 1993 | Bill Tucker | |
| 1992 | Mark Kasper | 1992 | Shane Nott | |
| 1991 | Alan Flood | 1991 | Dene Barram | |
| 1990 | Mick McPhee | 1990 | Maurice Morton | |
| 1989 | Michael McPhee | 1989 | Lloyd Jackson | |
| 1988 | Brian Elliott | 1988 | Tony Lawlor | |
| 1987 | Brian Elliott | 1987 | Murray Evans | |
| 1986 | Ian Allen | 1986 | Brian Elliott | |
| 1985 | Peter Gesler | 1985 | Tony McIntyre | |
| 1984 | Doc Cavanagh | 1984 | ||
| 1983 | Doc Cavanagh | 1983 | ||
| 1982 | John Wallace | 1982 | ||
| 1981 | John Wallace | 1981 | ||
| 1980 | Doc Cavanagh | 1980 | ||
| 1979 | Graham Burton | 1979 | ||
| 1978 | Alan Knox | 1978 | ||
| 1977 | John Turnbull | 1977 | ||
| 1976 | Graham Burton | 1976 | ||
| 1975 | Graham Burton | 1975 | ||
| 1974 | Graham Burton | 1974 | ||
| 1973 | Dave Tucker | 1973 | ||
| 1972 | Dave Tucker | 1972 | ||
| 1971 | Kerry Hall | 1971 | ||
| 1970 | Ron Kettleton | 1970 | ||
| Steer Wrestling Runner Up Champions | Steer Wrestling Finals Champions | |||
| 2020/2021 | Thomas Whitwell | 2020/2021 | David Mawhinney | |
| 2019 | Lachlan O'Neil | 2019 | Glenn Lefoe | |
| 2018 | Glenn Lefoe | 2018 | Marcus Jones | |
| 2017 | Heath Kimber | 2017 | Lachlan O'Neill | |
| 2016 | Glenn Lefoe | 2016 | Marcus Jones | |
| 2015 | Clay Gordon | 2015 | Jordan O'Neill | |
| 2014 | Shane Hart / Dave Mawhinney | 2014 | Peter Barber | |
| 2013 | Marcus Jones | 2013 | Lachlan O'Neill | |
| 2012 | Jordan O'Neill | 2012 | Jordan O'Neill | |
| 2011 | Clay Gordon | 2011 | Clay Gordon | |
| 2010 | Clay Gordon | 2010 | Brad Cavanagh | |
| 2009 | Scott Peters | 2009 | Tom Durbidge | |
| 2008 | Heath Kimber | 2008 | (Only 2 Rounds) | |
| 2007 | Shane Hart | 2007 | (Only 2 Rounds) | |
| 2006 | Brad Cavanagh | 2006 | Shane Hart | |
| 2005 | Brad Henry | 2005 | Shane Hart | |
| 2004 | Brad Henry | 2004 | Dean Porter | |
| 2003 | Brad Cavanagh | 2003 | Brad Cavanagh | |
| 2002 | Heath Kimber | 2002 | Lee Kimber | |
| 2001 | Brad Cavanagh / Dean Porter | 2001 | ||
| 2000 | Shane Hart | 2000 | Danny Fitzpatrick | |
| 1999 | Allan Flood | 1999 | Heath Kimber | |
| 1998 | Brad Henry | 1998 | Mark Kasper | |
| 1997 | Brian Elliott | 1997 | Kevin Kasper | |
| 1996 | Hugh Steggall | 1996 | Brad Cavanagh | |
| 1995 | Daren Bretz | 1995 | ||
| 1994 | Darryl Jones | 1994 | (Only 2 Rounds) | |
| 1993 | Kevin Kasper | 1993 | Wayne Roughan | |
| 1992 | Tony McIntyre | 1992 | Wayne Roughan | |
| 1991 | John Smith Jnr. | 1991 | Allan Flood | |
| 1990 | Bob Armitage | 1990 | ||
| 1989 | Pat O'Halloran | 1989 | ||
| 1988 | Tony Lawlor | 1988 | ||
| 1987 | Tony McIntyre | 1987 | Tony McIntyre | |
| 1986 | Col Semple | 1986 | ||
| 1985 | Ian Allen | 1985 | ||
